| Week of | Score | Noted Violations | | 7/12/2010 | 91-A | Observed potentially hazardous food cold held at grater than 41ºF. Miscellaneous potentially hazardous food items at 50ºF. Potentially hazardous foods that were purchased 2 hours earlier were moved to refrigerator holding at 39ºF. Potato salad was discarded. Person-in-charge to ensure that the refrigerator is not used for potentially hazardous foods until temperature drops to 41ºF or below. |
|
| 1/25/2010 | 96-A | Improper date marking. Prepared potentially hazardous food must be date-marked & discarded after 7 days from opening or preparing. Person-in-charge must ensure accurate date marking. |
|
| 9/23/2009 | 94-A | Sanitizer for ware washing not at proper concentration.
|
|
| 6/1/2009 | 96-A | Dish machine sanitizing system not operational. |
|
| 12/22/2008 | 97-A | Employees preparing food must wear hair restraints. |
|
| 7/9/2008 | 99-A | Employee items should not be stored on food prep areas. |
|
| 3/4/2008 | 100-A | |
|
| 10/22/2007 | 99 | Wipe cloths must be stored in sanitizing solution. |
|
| 6/12/2007 | 93 | Raw potentially hazardous food stored over ready to eat food.
All pots, pans, etc. must be stored covered or inverted. |
|
| 3/1/2007 | 97 | Partially-used food storage containers stored folded-over rather than transferred to air-tight container
Cooler thermometer not reading accurate temperature
|
|
| 10/23/2006 | 85 | |
|