| Select name for more information and location map (if available). |
| | Name | Address |
| Assessment and Counseling 877-517-9988 | Jasper |
|
| | Blue Ridge Army Recruiting Station 706-632-2017 Office | 2800 Scenic Drive, Suite 2A Blue Ridge |
|
| Burn Permit 706-692-4801 |
|
|
| CASA Court Appointed Special Advocates 706-636-5883 | P.O. Box 2134 Ellijay |
|
| Child Support Recovery 1-800-801-5437 |
|
|
| Children with Special Needs Unit for North Georgia Public Health District 888-276-1588 | 100 West Walnut Ave, Ste 92 Dalton |
|
 | City of Jasper 706-692-9100 | 200 Burnt Mountain Rd. Jasper |
|
| | City of Jasper Police Department 706-692-9110 | 55 Dixie Street Jasper |
|
| City of Jasper Water Department 706-692-9101 | 202 Burnt Mountain Road Jasper |
|
| | City of Nelson 770-735-2211 | 1985 Kennesaw Ave. Nelson |
|
| Congressman Tom Graves 770-535-2592 | 311 Green Street, NW Gainesville |
|
| Crisis Stabilization Units 706-270-5100 |
|
|
| DARE Program 706-253-8900 |
|
|
| Department of Driver Services 1-866-754-3687 | 159 Industrial Blvd. Blue Ridge |
|
| DHR Office of Child Support Services 706-276-2364 | 37 Kiker Street / PO Box 2627 Ellijay |
|
| | Driver's License Customer Service Center
| 220 Brown Industrial Parkway, Suite 200 Canton |
|
| E911 Administration 706-253-8911 | Jasper |
|
| Fire Department - Bent Tree (Station 3) 770-893-2628 | Bent Tree Road Jasper |
|
| | Fire Department - Bethany-Salem (Station 8-1) 706-253-2737 | 200 Henderson Mountain Road Jasper |
|
| Fire Department - Bethany-Salem (Station 8-2)
| 893 Pettit Road Jasper |
|
| Fire Department - Big Canoe (Station 4) 706-268-1792 | Big Canoe Gated Community
|
|
| Fire Department - City of Jasper (Station 1) 706-253-0911 | 277 Burton Street Jasper |
|
| Fire Department - County Main (Station 11) 706-253-8951 | 422 Upper Salem Church Road Jasper |
|
| Fire Department - Cove (Station 5-2) 678-454-1875 | 3764 Cove Road Jasper |
|
| Fire Department - Grandview (Station 5-1) 678-454-1875 | 5346 Grandview Road Jasper |
|
| Fire Department - Hinton (Station 6) 706-253-8912 | 9273 Highway 53 West Jasper |
|
| Fire Department - Talking Rock (Station 7) 706-253-7625 | 4675 Hwy 136 West Talking Rock |
|
| Fire Department - Tate (Station 2) 770-735-2530 | 58 B Canton Road Jasper |
|
| Fire Department - Yellow Creek (Station 9) 770-893-1996 | 1075 Yellow Creek Road N. Ball Ground |
|
| Fish and Wildlife Services 706-295-6041 | Rome |
|
| Forestry Commission 706-692-4801 | Jasper |
|
| Georgia Crisis & Access Line 800-715-4225 |
|
|
 | Georgia State Patrol 706-692-4835 | 3100 Camp Road Jasper |
|
 | Jasper City Hall 706-692-9100 | 201 Burnt Mountain Rd Jasper |
|
| Jasper City Maintenance 706-253-9101 | Jasper |
|
 | Jasper City Park
| Pioneer Road Jasper |
|
| Jasper Housing Authority 706-692-5514 | 147 Landrum Circle Jasper |
|
| Jasper Probate Court 706-692-2515 | 50 North Main Street Jasper |
|
| Jasper Water Plant 706-692-9102 | Jasper |
|
 | Lee Newton Park 706-692-5600 | Stegall Drive Jasper |
|
| Need To Talk 800-CHILDREN |
|
|
| | North Georgia Politics 706-692-1164 | 199 Wright Road Jasper |
|
| Pickens County Administrative Offices 706-253-8809 | 1266 E. Church Street Jasper |
|
 | Pickens County Adult Detention Center 706-253-8927 | 2985 Camp Road Jasper |
|
 | Pickens County Airport - KJZP 706-253-8830 | 193 Airport Rd. Jasper |
|
| Pickens County Ambulance Service Administration 706-253-8964 | 52 North Main Street Suite 201 Jasper |
|
| Pickens County Animal Control 706-253-8988 | 2985 Camp Road Jasper |
|
| | Pickens County Animal Shelter 706-253-8983 | 3563 Camp Rd Jasper |
|
| Pickens County Appalachian Judicial Circuit Courts 706-635-5381 | 35 West Church St Jasper |
|
| | Pickens County Board of Elections and Registration 706-253-8781 | 83 Pioneer Rd Jasper |
|
 | Pickens County Building Inspector 706-253-8855 | 52 North Main Street Jasper |
|
 | Pickens County Chamber of Commerce 706-692-5600 | 500 Stegall Drive Jasper |
|
| Pickens County Clerk of Court 706-253-8763 | 52 North Main Street, Ste 102 Jasper |
|
 | Pickens County Commissioner 706-253-8817 | 1266 East Church Street, Suite 188 Jasper |
|
 | Pickens County Coroner 706-253-8985 | 1266 East Church Street Jasper |
|
| Pickens County Courthouse 706-253-8800 | 50 North Main Street Jasper |
|
| Pickens County Department of Family and Children's Services(DFCS) 706-692-4701 | 255 Chambers St. Jasper |
|
| Pickens County Department of Juvenile Justice 706-692-4555 | 323 Roland Rd., Bldg 4 Jasper |
|
| | Pickens County District Attorney 706-253-3511 | 35 West Church St Jasper |
|
 | Pickens County Economic Development 706-253-6368 | 1266 East Church Street, Suite 152 Jasper |
|
 | Pickens County Environmental Health Services 706-253-0900 | 1266 East Church Street Jasper |
|
| Pickens County Fire Marshall 706-253-8969 | 422 Upper Salem Church Rd Jasper |
|
| Pickens County Health Department 706-253-2821 | 60 Health Way Jasper |
|
| Pickens County Landfill 706-253-8860 | 1350 Jones Mountain Rd. Talking Rock |
|
 | Pickens County Magistrate - Appalachian Judicial Circuit Courts 706-253-8747 | 35 West Church St Jasper |
|
 | Pickens County Planning and Development 706-253-8850 | 1266 East Church Street, Suite 136 Jasper |
|
 | Pickens County Probate Court 706-253-8755 | 35 West Church St Jasper |
|
| Pickens County Public Defender 706-692-6673 | 505 Cove Road Jasper |
|
 | Pickens County Recreation & Parks 706-253-8862 | 1826 Refuge Road Jasper |
|
 | Pickens County Recycle Convenience Center 706-253-8872 | 9720 Cove Road Jasper |
|
| | Pickens County Republican Party (GOP)
| 744 Noah Dr Ste 113-135 Jasper |
|
| Pickens County Road Department & Equipment Maintenance 706-253-8873 | 3043 Camp Road Jasper |
|
 | Pickens County Sheriff Department 706-253-8901 | 2985 Camp Road Jasper |
|
 | Pickens County Sheriff Department - East Annex 706-253-8916 | 40 Foothills Parkway Marble Hill |
|
 | Pickens County Sheriff Department - West Precinct 706-253-8917 | 952 Hwy. 53 West Jasper |
|
| Pickens County Superior Court Judge - Appalachian Judicial Circuit Courts 706-253-8729 | 35 West Church St Jasper |
|
 | Pickens County Tags and Titles 706-253-8882 | 1266 East Church Street, Suite 111 Jasper |
|
 | Pickens County Tax Assessor 706-253-8700 | 1266 East Church Street Jasper |
|
| Pickens County Tax Commissioner 706-253-8882 | 1266 East Church Street, Suite 112 Jasper |
|
| | Pickens County TEA Party 706-253-3937 | Jasper |
|
 | Pickens County Water Authority 706-253-8718 | 1266 East Church Street Jasper |
|
| Poison Control 800-282-5846 |
|
|
| Post Office - Jasper 706-253-4300 | 100 Eagles Landing Jasper |
|
| Post Office - Marble Hill 770-893-3364 | 12813 Hwy 53 Marble Hill |
|
| Post Office - Nelson 770-735-3316 | 199 Dogwood Dr Nelson |
|
| Post Office - Talking Rock 706-276-4197 | 100 Antioch Church Rd Talking Rock |
|
 | Post Office - Tate 770-735-3527 | 4817 Hwy 53 E Jasper |
|
| Presumptive Pregnancy Medicaid 770-345-7371 | 1219 Univeter Road Canton |
|
 | Rick Jasperse - State House District 12 770-893-2039 | 89 Apple Valley Lane Jasper |
|
 | Roper Park 706-253-8862 | 1826 Refuge Road Jasper |
|
| Senator Steve Gooch - District 51 404-656-9221 | P.O. Box 600 Dahlonega |
|
| Sexual Assault Hotline 800-656-HOPE |
|
|
| Social Security Administration 1-800-772-1213 |
|
|
| Social Security Office 706-632-4839 | 205 Church Street Blue Ridge |
|
| State Capitol 404-565-2844 | Atlanta |
|
| Suicide Prevention Lifeline 800-273-TALK |
|
|
| | Town of Talking Rock 706-253-5515 | P.O. Box 893 Talking Rock |
|
| USDA Rural Development 706-692-6417 option #4 | 55A Dixie Street Jasper |
|
| Veteran's Information and Referral Office (VIRO) 706-253-7790 | 1258 East Church Street Jasper |
|
| Violence Against Women Unit – Office of The District Attorney 706-253-3515 | 50 North Main St. Jasper |
|
|
|