Hardee's Health Inspections
Week of | Score | Noted Violations No. | Description of code requirement not in compliance | Occur |
---|---|---|
3/7/2022 | 90-A | 6-1A Proper cold holding temperatures 1 15C Nonfood-contact surfaces clean 1 |
7/9/2021 | 94-A | 2-2D Adequate handwashing facilities supplied & accessible 1 15C Nonfood-contact surfaces clean 1 17C Physical facilities installed, maintained, and clean 1 *Red indicates this violation is a known risk factor for foodborne illness. |
12/3/2020 | 99-A | 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 15C Nonfood-contact surfaces clean 1 |
7/9/2020 | 90-A | 4-2A Food stored covered 1 4-2B Food-contact surfaces: cleaned & sanitized 1 13A Posted: Permit/Inspection/Choking Poster/Handwashing 1 17D Adequate ventilation and lighting; designated areas used 1 18 Insects, rodents, and animals not present 1 |
1/16/2020 | 85-B | 2-2D Adequate handwashing facilities supplied & accessible 1 6-1D Time as a public health control: procedures and records 1 15C Nonfood-contact surfaces clean 1 17C Physical facilities installed, maintained, and clean 1 17D Adequate ventilation and lighting; designated areas used 1 *Red indicates this violation is a known risk factor for foodborne illness. |
3/4/2019 | 80-B | 4-2A Food stored covered 1 4-2B Food-contact surfaces: cleaned & sanitized 1 6-1D Time as a public health control: procedures and records 1 6-2 Proper date marking and disposition 1 6-2 Proper date marking and disposition 1 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 15C Nonfood-contact surfaces clean 1 17C Physical facilities installed, maintained, and clean 1 17D Adequate ventilation and lighting; designated areas used 1 |
9/13/2018 | 93-A | 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 15C Nonfood-contact surfaces clean 1 17C Physical facilities installed, maintained, and clean 1 18 Insects, rodents, and animals not present 1 |
3/7/2018 | 88-B | 6-1B Proper hot holding temperatures 1 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 15C Nonfood-contact surfaces clean 1 17B Garbage/refuse properly disposed; facilities maintained 1 17C Physical facilities installed, maintained, and clean 1 |
10/17/2017 | 100-A | |
4/27/2017 | 89-B | 6-1D Time as a public health control: procedures and records 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 15C Nonfood-contact surfaces clean 17C Physical facilities installed, maintained, and clean |
4/13/2017 | 79-C | 2-2D Adequate handwashing facilities supplied & accessible* 4-2A Food stored covered 6-1B Proper hot holding temperatures 12A Contamination prevented during food preparation, storage, display 17B Garbage/refuse properly disposed; facilities maintained 17C Physical facilities installed, maintained, and clean *Indicates this violation is a known risk factor for foodborne illness. |
10/26/2016 | 95-A | Proper date marking and disposition Nonfood-contact surfaces clean |
2/26/2016 | 91-A | Observed food soil/debris in and on prep sink and biscuit table. These surfaces must be cleaned properly after use. PIC instructed employee to clean. New Violation. Observed 2 employees working with food without hair restraints. Hair restraints must be worn during food prep. New Violation. Floors throughout kitchen area have buildup of black residue in corners and under equipment. These areas must be cleaned and maintained. Repeat Violation. Oil/grease around exterior of back kitchen entrance and around grease outlet for tank system observed. These areas must be cleaned when spills occur and maintained in clean state. New Violation. |
8/5/2015 | 95-A | 1. The ice scoop was stored on top of the ice machine. The scoop must be stored in a clean container. The scoop was pulled to be rewashed. 2. The floors throughout the facility, especially in the dry storage area and walk-in cooler, are black and dirty. The floor drain under the 3 comp sink has food and paper debris in it. Clean the floor and the floor drain. 3. Numerous flies were observed in the facility. Person in charge must ensure that pests are controlled. |
6/18/2015 | 100-A | Opening |
ADVERTISEMENT