The Lunch Box Health Inspections
Week of | Score | Noted Violations No. | Description of code requirement not in compliance | Occur |
---|---|---|
5/2/2022 | 100-A | |
5/5/2021 | 96-A | 8-2B Toxic substances properly identified, stored, used 1 |
11/5/2020 | 100-A | |
2/27/2020 | 100-A | |
6/18/2019 | 100-A | |
11/30/2018 | 100-A | |
6/11/2018 | 96-A | 4-2B Food-contact surfaces: cleaned & sanitized 1 |
11/8/2017 | 100-A | |
6/21/2017 | 100-A | |
12/28/2016 | Proper eating, tasting, drinking, or tobacco use (indicates this violation is a known risk factor for foodborne illness) Insects, rodents, and animals not present | |
5/2/2016 | 87-B | Proper eating, tasting, drinking, or tobacco use Proper cold holding temperatures |
ADVERTISEMENT