The Old Mulehouse Health Inspections
Week of | Score | Noted Violations No. | Description of code requirement not in compliance | Occur |
---|---|---|
5/4/2022 | 100-A | |
5/5/2021 | 92-A | 4-2A Food stored covered 1 12C Wiping cloths: properly used and stored 1 15C Nonfood-contact surfaces clean 1 |
10/16/2020 | 80-B | 2-1B Hands clean and properly washed 1 4-1A Food separated and protected 1 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 17D Adequate ventilation and lighting; designated areas used 1 *Red indicates this violation is a known risk factor for foodborne illness. |
2/13/2020 | 96-A | 12C Wiping cloths: properly used and stored 1 15A Food and nonfood-contact surfaces cleanable, properly designed, constructed, and used 1 |
8/22/2019 | 100-A | |
ADVERTISEMENT